EveryWares

Dishwasher Cutlery Basket For Bauknecht Kitchen Storage

$14.80

SPECIFICATIONS 

Color gray

Detachable, round handle

Use: Neatening/Storage

Type: Storage Baskets

Feature: Eco-Friendly

Material: Plastic

Model Number: Cutlery Basket

Choice: yes

Suitable for / part no.:

For Bauknecht Indesit Hotpoint Ignis : 488000386607 / C00386607 / 386607 / C00257140 / 257140 / 484000008561 / DWB304 / 482000023046

Suitable for devices:

859991000870 WFE 2B19 UK / 859991000890 WFC 3B19 UK

859991001710 WBC 3C26 X / 859991001740 WBC 3C24 P

859991001750 WIO 3T123 6PE / 859991001760 WIO 3T123 6P

859991001790 WFO 3T121 X / 859991001800 WFC 3C26 P X

859991002190 WMIE 2B19 / 859991002200 LIKE 2B19

859991002210 AS 2B19 UK / 859991002220 WRIE 2B19

859991002230 WIC 3B19 UK / 859991002240 WIE 2B19

859991002250 WIC 3B19 / 859991003990 WBC 3B19 B

859991004000 WFE 2B19X UK / 859991004020 WFE 2B19 IS

859991004030 WUE 2B19 / 859991004040 WFE 2B19 X IS

859991004050 WFE 2B19 X / 859991004060 WFE 2B19

859991004070 WUE 2B19 X / 859991004080 WFC 3B19

859991007780 WFE 2B19 X SA / 859991007820 WIC 3C26 UK

859991007860 WIC 3C22 E SK / 859991007870 WRIC 3C26 P

859991007880 WCIC 3B16 / 859991007890 WRIC 3C24 PE

859991007910 WKIC 3C26 / 859991007920 WIC 3C24 PE

859991008700 LIKE 2B16 /859991008780 WBC 3C24 P X / 859991008800 WBC3C26

859991008860 WBC 3C24 P B / 859991008890 WRBC 3C24 P

859991009020 WUC 3B16 / 859991009030 WUC 3C26 X / 859991009090 WFC3B18

859991009110 WRBC 3C24 P X / 859991009130 WBC 3C26 B

859991009140 WKBC 3C24 P X / 859991009270 WDBC 3C24 P X

859991009370 WIC 3C22 P / 859991009400 WIO 3T121 P

859991009410 WKBC 3C24 P B / 859991009430 WBC 3C26 P X

859991009440 WCIC 3C26 PE / 859991009450 WIC 3C26 P

859991009520 WIC 3B16 / 859991009550 WRIC 3C26 / 859991009560 WIC3C26

859991009570 WUE 2B16 / 859991009580 WUE 2B16 X / 859991009630 WFC3B16

859991009640 WFC 3C26 X / 859991009650 WFC 3C26 UK

859991009660 WFC 3B16 X / 859991009670 WUC3C26 / 859991010050 WFE 2B16 X

859991010070 WFO 3T121 P X / 859991010080 WFE 2B16

859991010090 WFE 2B17 X / 859991010100 WFE 2B17 

859991013600 WCIO 3T123 6PE / 859991013680 WKIO 3T123 6P

859991013770 WFC 3C24 P X / 859991013780 WFC 3C22 P 

859991013860 WFC3C26 / 859991013870 WFC 3C24 P

859991013880 WRFC 3C26 X / 859991013890 WFC 3C24 P X UK

859991017140 WFC 3C24P UK / 859991017150 WFC 3C26 P

859991017220 WFC 3C22 P X / 859991020940 WUC 3C24 P

859991020960 WUC3C22 / 859991020980 WFO 3T123 6P X

859991021000 WUC 3C24 P X / 859991021890 WFO 3T123 6X

859991021910 CBSIO 3C22 / 859991021930 WKIC 3C24 PE

859991022560 WFC 3C16 X IS / 859991022570 WRFE 2B16 X

859991022580 WRFE 2B16 / 859991022600 BKCIC 3C26 P

859991022640 WRFC3C26 / 859991023030 BKIC 3C26 / 859991023040 BIC3C26

859991023060 BIE 2B19 A / 859991023110 BUC 3C26 X

859991023110 BUC 3C26 X / 859991023120 BKUC 3C26 X

859991023130 BFC3C26 / 859991024970 BRBE 2B19 X / 859991024980 BRIE 2B19 A

859991024980 BRIE 2B19 A / 859991025080 BCBC 3C26 X

859991025110 BBE 2B19 X A / 859991025110 BBE 2B19 X A

859991025120 BBC 3C26 X / 859991025120 BBC 3C26 X

859991025130 BKBC 3C26 X / 859991025140 BCIC 3C26 E

859991025150 CBSBO 3C22 X / 859991025760 BCIO 3T121 PE

859991025760 BCIO 3T121 PE / 859991025770 BCBO 3T121 P I

859991025780 IBBO 3C26 X / 859991025810 IBIO 3C26

859991025910 WFC 3C26 X 60HZ / 859991025930 BUO 3T122 P 

859991025980 BUO 3T122 P X / 859991026000 WFC 3C26 60HZ

859991026490 OWFE 2C28 X / 859991026490 OWFE 2C28 X

859991026590 OWFC 3C26 / 859991026590 OWFC 3C26 / 859991026610 OWFC 3C26 X

859991026860 BFE 2B19 / 859991026870 BUE 2B19 X

859991027980 OBUO Super Eco X / 859991027990 IBBO 3C34 X

859991028000 OBIO Super Eco / 859991028010 IBIO 3C34

859991028020 OBBO Super Eco X / 859991034320 WBC 3B18 X

859991034440 BIC3C32 / 859991034450 BUC 3C32 X / 859991034480 BBC 3C32 X

859991034490 BFC3C32 / 859991035410 BKFC 3C26 / 859991035410 BKFC 3C26

859991035420 WUIC 3C26 / 859991038410 WFC 3B19 X

859991038420 WFO 3T123 6P X SA / 859991038430 WUIC 3B19

859991038440 BCIC 3C26 ES / 859991042260 BCBO 3T123 6P X CH

859991042270 BCIO 3T123 6PE CH / 859991042300 BCBC 3C26 B CH

859991042310 BCIC 3C26 E CH / 859991042320 BCBO 3T122 PX CH

859991042330 BCIO 3T122 PE CH / 859991042440 BCIO 3T132 PE CH

859991052370 WIO 3T122 HP / 859991052460 WIC 3C24 PS E

859991052470 BCIO 3T123 PFE / 859991053110 WSIC 3B16

859991053430 BCIC 3C26 ES CH / 859991053450 BCIO 3T123 6PES CH

859991053460 BCIO 3T132 PES CH / 859991053470 BBC 3B+26 X

859991053480 BCIO 3T122 PES CH / 859991054080 WFC 3B+26 X

859991054090 WFC 3B+26 / 859991054110 WIC 3B+26 / 859991054120 WRIC 3B+26

859991054130 BFC 3B 26 / 859991054140 BUC 3B+26 X / 859991054150 BIC 3B+26

859991054170 BUC 3C26 CH / 859991054180 BFO 3T132 CH

859991056310 WFC 3C22 P X CN / 859991056460 WRUE 2B19

859991530910 WFO 3C23 6X / 859991530920 WIO 3C23 6 E / 859991530930 WRUC 3C22 / 859991532680 WFO 3T132 X /  859991532780 WRIC 3B19

859991532790 WMIC 3B19 / 859991537570 WFE2B19 XAUS / 859991537580 WFC3C26XAUS / 859991545660 OBF Ecostar 8460 / 859991545670 OBU Ecostar 8460 / 859991545740 OBI Ecostar 8460 / 859991546520 WIO 3T133 DES


Also suitable for Hotpoint devices

FDAL28P / FDEB10010P / FDEB31010G / FDEB31010P / FDEF33121G / FDEF33121P

FDEL31010P / FDF780A / FDF780G / FDF780K / FDF780K. R / FDF784X.R

FDFF31111G / FDFF31111K /FDFF31111P / FDFL11010G /FDL570A / FDL570A.R

FDL570G / FDL570G.R / FDL570P / FDL570P.R / FDL570X / FDL570X.R / FDM550P

FDPF481G / FDPF481K / FDPF481P / FDPF481X / FDYF11011G / FDYF11011K

FDYF11011P / LFS114BUK / LFS114KUK / LFS114WUK / LFS114XUKL / FT04UK/TA

LFT114 / ha / LFT114UK / LFT114UK.R / LFT2284AUK / LFT228AUK / LTB4B019UK

LTB4M116UK / LTF11M1137CU / LTF11M121OUK / LTF11M132CUK / LTF8B019CUK

LTF8B019UK / LTF8M121CUK / For Creda 49043

  

Dishwasher Cutlery Basket For Bauknecht For Indesit For Hotpoint Dishwasher C00257140 Dishwashers Cutlery Basket Kitchen Storage

 

Package Contents:

1x cutlery basket


Note:
1. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
2. Please allow slight manual measurement deviation for the data.